Basic
Fixed supply, no admin keys
$18
0.0085 ETH on Base
- Any supply you choose
- No mint, no admin powers
- Holders' favourite: trust-minimised
A one-time service fee per token (below, live), plus Base gas paid in ETH. No subscription.
One-time fee per token, shown for Base. Plus the network's gas fee — no subscription.
Fixed supply, no admin keys
$18
0.0085 ETH on Base
Fixed supply + holders can burn
$28
0.013 ETH on Base
Mint more later (up to a cap) + burn
$46
0.0219 ETH on Base
Everything included
$94
0.0443 ETH on Base
🚀 Launching a meme coin?
Meme Coin Launcher: buy/sell tax to your wallet (max 10%), anti-whale limits, an anti-sniper trading switch and the DEX pool created for you. Honeypot-proof — taxes can only go down.
Just exploring? Launch a free 10,000-supply test token — you only pay gas.
| Token type | Features | Fee on Base | |
|---|---|---|---|
Starter 10K Token Preconfigured 10,000 supply token with no admin controls. | No admin powers | Free gas only | Select |
Fixed Supply TokenMost popular Set your own fixed initial supply with no extra permissions. | No admin powers | $18 0.0085 ETH | Select |
Custom Decimals Token Fixed supply token with custom decimals for accounting precision. | No admin powers | $23 0.0107 ETH | Select |
Burnable Token Token holders can burn supply permanently. | BurnableNo admin powers | $28 0.013 ETH | Select |
Mintable Capped Token Owner can mint over time within a maximum cap. | Mint (capped) | $37 0.0175 ETH | Select |
Pausable Token Owner can pause transfers during incident response. | BurnablePausable | $37 0.0175 ETH | Select |
Capped Mint + Burn Balanced template with capped minting and burn support. | Mint (capped)Burnable | $46 0.0219 ETH | Select |
Role-Based Unlimited Granular role controls with no cap on total mintable supply. | Mint (no cap)BurnableRoles | $75 0.0354 ETH | Select |
Owner Advanced Unlimited supply template with ERC1363 and token recovery. | Mint (no cap)BurnableERC-1363Recovery | $75 0.0354 ETH | Select |
Role-Based AdvancedEverything included Full feature set with cap, roles, ERC1363, and recovery tools. | Mint (capped)BurnableRolesERC-1363Recovery | $94 0.0443 ETH | Select |
Meme Coin Launcher Fixed-supply meme token with optional buy/sell tax, anti-whale limits and a trading switch. | $65 0.0309 ETH | Select |
No. Gas is paid in ETH to the Base network and is estimated in the studio before you confirm.
No. It is a one-time fee paid inside the deployment transaction. There is no subscription.
The fee is returned automatically because it is part of the same transaction. Only gas is spent.