Basic
Fixed supply, no admin keys
$19
212 POL on Polygon
- Any supply you choose
- No mint, no admin powers
- Holders' favourite: trust-minimised
A one-time service fee per token (below, live), plus Polygon gas paid in POL. No subscription.
One-time fee per token, shown for Polygon. Plus the network's gas fee — no subscription.
Fixed supply, no admin keys
$19
212 POL on Polygon
Fixed supply + holders can burn
$29
324 POL on Polygon
Mint more later (up to a cap) + burn
$48
547 POL on Polygon
Everything included
$97
1,100 POL on Polygon
🚀 Launching a meme coin?
Meme Coin Launcher: buy/sell tax to your wallet (max 10%), anti-whale limits, an anti-sniper trading switch and the DEX pool created for you. Honeypot-proof — taxes can only go down.
Just exploring? Launch a free 10,000-supply test token — you only pay gas.
| Token type | Features | Fee on Polygon | |
|---|---|---|---|
Starter 10K Token Preconfigured 10,000 supply token with no admin controls. | No admin powers | Free gas only | Select |
Fixed Supply TokenMost popular Set your own fixed initial supply with no extra permissions. | No admin powers | $19 212 POL | Select |
Custom Decimals Token Fixed supply token with custom decimals for accounting precision. | No admin powers | $24 268 POL | Select |
Burnable Token Token holders can burn supply permanently. | BurnableNo admin powers | $29 324 POL | Select |
Mintable Capped Token Owner can mint over time within a maximum cap. | Mint (capped) | $38 435 POL | Select |
Pausable Token Owner can pause transfers during incident response. | BurnablePausable | $38 435 POL | Select |
Capped Mint + Burn Balanced template with capped minting and burn support. | Mint (capped)Burnable | $48 547 POL | Select |
Role-Based Unlimited Granular role controls with no cap on total mintable supply. | Mint (no cap)BurnableRoles | $78 881 POL | Select |
Owner Advanced Unlimited supply template with ERC1363 and token recovery. | Mint (no cap)BurnableERC-1363Recovery | $78 881 POL | Select |
Role-Based AdvancedEverything included Full feature set with cap, roles, ERC1363, and recovery tools. | Mint (capped)BurnableRolesERC-1363Recovery | $97 1,100 POL | Select |
Meme Coin Launcher Fixed-supply meme token with optional buy/sell tax, anti-whale limits and a trading switch. | $68 770 POL | Select | |
Open Edition NFT Unlimited mint NFT collection with metadata URI controls. | Mint (no cap) | Free gas only | Select |
Capped Mint NFT NFT collection with cap and configurable mint price. | Mint (capped) | $48 547 POL | Select |
No. Gas is paid in POL to the Polygon network and is estimated in the studio before you confirm.
No. It is a one-time fee paid inside the deployment transaction. There is no subscription.
The fee is returned automatically because it is part of the same transaction. Only gas is spent.