Starter 10K Token
StarterPreconfigured 10,000 supply token with no admin controls.
Best for
Fast proof of concept launches
Compare templates by complexity, feature controls, and live commission values before you deploy.
Compare token templates by feature set, complexity, and live service commission pulled from Sonic Mainnet. Gas remains variable and is set by your wallet during deployment.
| Template | Best for | Features | Complexity | Commission | |
|---|---|---|---|---|---|
Starter 10K Token Preconfigured 10,000 supply token with no admin controls. | Fast proof of concept launches | Unstoppable | Starter | Loading... | Select |
Fixed Supply Token Set your own fixed initial supply with no extra permissions. | Community or utility tokens with fixed economics | Unstoppable | Starter | Loading... | Select |
Custom Decimals Token Fixed supply token with custom decimals for accounting precision. | Tokens that need decimal flexibility | Unstoppable | Starter | Loading... | Select |
Burnable Token Token holders can burn supply permanently. | Deflationary token mechanics | BurnableUnstoppable | Balanced | Loading... | Select |
Mintable Capped Token Owner can mint over time within a maximum cap. | Projects that need staged supply releases | MintableUnstoppable | Balanced | Loading... | Select |
Pausable Token Owner can pause transfers during incident response. | Operations that require emergency stop controls | BurnablePausable | Balanced | Loading... | Select |
Capped Mint + Burn Balanced template with capped minting and burn support. | Projects that need flexible supply management | MintableBurnableUnstoppable | Balanced | Loading... | Select |
Role-Based Unlimited Granular role controls with no cap on total mintable supply. | Protocol ecosystems with delegated admin teams | MintableBurnableUnstoppable | Advanced | Loading... | Select |
Owner Advanced Unlimited supply template with ERC1363 and token recovery. | Consumer apps needing callback-friendly transfers | MintableBurnableUnstoppableERC1363Recover | Advanced | Loading... | Select |
Role-Based Advanced Full feature set with cap, roles, ERC1363, and recovery tools. | Teams needing enterprise-grade token controls | MintableBurnableUnstoppableERC1363Recover | Advanced | Loading... | Select |
Preconfigured 10,000 supply token with no admin controls.
Best for
Fast proof of concept launches
Set your own fixed initial supply with no extra permissions.
Best for
Community or utility tokens with fixed economics
Fixed supply token with custom decimals for accounting precision.
Best for
Tokens that need decimal flexibility
Token holders can burn supply permanently.
Best for
Deflationary token mechanics
Owner can mint over time within a maximum cap.
Best for
Projects that need staged supply releases
Owner can pause transfers during incident response.
Best for
Operations that require emergency stop controls
Balanced template with capped minting and burn support.
Best for
Projects that need flexible supply management
Granular role controls with no cap on total mintable supply.
Best for
Protocol ecosystems with delegated admin teams
Unlimited supply template with ERC1363 and token recovery.
Best for
Consumer apps needing callback-friendly transfers
Full feature set with cap, roles, ERC1363, and recovery tools.
Best for
Teams needing enterprise-grade token controls
Service pricing is read live from the configured service contract for the selected network.
No. Gas fees are separate and are estimated by your wallet at confirmation time.
Yes. Switch route/network and compare the same template with that chain's live fee data.